| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | DW-60L80 | DW-60L158 | DW-60L328 | DW-60L400 | DW-60L550 |
| Capacity | 80 L | 158 L | 328 L | 400 L | 550 L |
| Type | Vertical | Vertical | Vertical | Vertical | Vertical |
| Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
| Isolation thickness | 120mm | 120mm | 130mm | 130mm | 130mm |
| Temperature Range | -15~-60 | -15~-60 | -15~-60 | -15~-60 | -15~-60 |
| Electronic controller with temperature display | KELD/Dixell | KELD/Dixell | KELD/Dixell | KELD/Dixell | KELD/Dixell |
| Condenser | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling |
| Evaporator | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube |
| Inside liner | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Inside door | Yes | Yes | Yes | Yes | Yes |
| Lock & Key | Yes | Yes | Yes | Yes | Yes |
| Rated input power | 400W | 450W | 550W | 580W | 650W |
| Power consumption | 6.8kwh/24h | 7.4kwh/24h | 8.8kwh/24h | 9.2kwh/24h | 10.2kwh/24h |
| Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
| Compressor(Dan-foss or Embraco) | SC-10CL | SC-12CL | SC15CL | SC15CL | SC21CL |
| Net /Gross weight | 80Kg/110KG | 95kg/125KG | 165 Kg/200KG | 180 Kg/215KG | 195 Kg/235KG |
| External dimension (mm)(W*D*H) | 620*660*1275 | 620*660*1795 | 760*765*1975 | 760*865*1975 | 860*965*1975 |









