| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | DW-45W50 | DW-45W108 | DW-45W208 | DW-45W308 | DW-45W468 | DW-45W668 |
| Capacity | 50L | 108L | 208L | 308L | 468 L | 668 L |
| Type | Chest | Chest | Chest | Chest | Chest | Chest |
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Climate class | N/T | N/T | N/T | N/T | N/T | N/T |
| Temperature Range | -15C~-45C(adjustable) | -15C~-45C(adjustable) | -15C~-45C(adjustable) | -15C~-45C(adjustable) | -15C~45C(adjustable) | -15C~-45C(adjustable) |
| Temperature controller | Electronic (KLT11) | Electronic (KLT11) | Electronic (KLT11) | Electronic (KLT11) | Electronic (KLT11) | Electronic (KLT11) |
| Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
| Insulation Foam Thickness | 70mm | 100mm | 100mm | 100mm | 70mm | 70mm |
| Steel bottom | Yes | Yes | Yes | Yes | Yes | Yes |
| Rated input power | 300W | 300W | 350W | 400W | 450W | 500W |
| Power consumption | 3.60kwh/24h | 3.60kwh/24h | 3.80kwh/24h | 4.20kwh/24h | 5.20kwh/24h | 5.80kwh/24h |
| Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
| Compressor | SC-10CL/NEK2134GK | SC-10CL/NEK2134GK | SC-10CL/NEK2150GK | SC-12CL/NEK2150GK | SC12CL/NEK2150GK | SC12CL/NEK2150GK |
| Net /Gross weight | 31/35KG | 55/60KG | 60/65KG | 70/75KG | 72/78 Kg | 80/86 Kg |
| External dimension (mm) | 520x500x795 | 900x670x795 | 1050x670x795 | 1400x670x795 | 1600×642×850 | 1850×672×850 |
| Packing dimension(mm) | 560x575x880 | 990x760x880 | 1140x760x880 | 1490x760x880 | 1690x770x880 | 1975x770x880 |
| Loading quantity | 240pcs/40HQ | 99pcs/40HQ | 90pcs/40HQ | 63pcs/40HQ | 62pcs/40HQ | 54pcs/40HQ |










