|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
-45 Degrees 308L Low Temperature Curved Glass Door Display Freezer for Ice Cream Storage DW-40W308Y
| Model | DW-40W218Y | DW-40W258Y | DW-40W308Y | DW-40W358Y | |||||
| Capacity | 218 L | 258 L | 308 L | 358 L | |||||
| Climate class | ST | ST | ST | ST | |||||
| Temperature | -18 o C to -45 o C | -18 o C to -45 o C | -18 o C to -45 o C | -18 o C to -45 o C | |||||
| Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | |||||
| Heated frame design to prevent the freezing dew | Yes | Yes | Yes | Yes | |||||
| Lock & temperature display | Yes | Yes | Yes | Yes | |||||
| Inside liner | White powder coating | White powder coating | White powder coating | White powder coating | |||||
| Frame color | White Grey, blue or red | White Grey, blue or red | White Grey, blue or red | White Grey, blue or red | |||||
| Temperature controller | Electronic(KLT-11) | Electronic(KLT-11) | Electronic(KLT-11) | Electronic(KLT-11) | |||||
| Condenser | Bread type | Bread type | Bread type | Bread type | |||||
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |||||
| Rated input power | 350W | 400W | 400W | 500W | |||||
| Compressor | Dan-foss(FR8.5CL/SC-10C) or Embraco | Dan-foss(SC-12CL) or Emracp | Dan-foss(SC-12CL) or Emrbaco | Dan-foss(SC-15CL) or Embraco | |||||
| Refrigerant | Mixed CFC-free | Mixed CFC-free | Mixed CFC-free | Mixed CFC-free | |||||
| Sticker, light canopy & inside LED lamp | Optional | Optional | Optional | Optional | |||||
| Net weight/Gross weight | 48/53 Kg | 50/ 55Kg | 54/59 Kg | 56/61 Kg | |||||
| External dimension (mm) | 875x655x820 | 1075× 655× 820 | 1245× 665× 820 | 1405× 655× 820 | |||||
| Packing dimension(mm) | 955x730x870 | 1155x730x870 | 1325x730x870 | 1485x730x870 | |||||
| Loading quantity | 108 pcs/40HQ | 96 pcs/40HQ | 80 pcs/40HQ | 71 pcs/40HQ |







