|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | LSD-458FS | LSD-458FX | LSD-958FS | LSD-958FX |
| Capacity | 458L | 458L | 958L | 958L |
| Climate class | N/ST | N/ST | N/ST | N/ST |
| Temperature range | -18 to -22ºC | -18 to -22ºC | -18 to -22ºC | -18 to -22ºC |
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| or 110V/60Hz | or 110V/60Hz | or 110V/60Hz | or 110V/60Hz | |
| Cooling type | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Compressor | R290 compressor(Cubigel) | R290 compressor(Cubigel) | R290 compressor(Cubigel) | R290 compressor(Cubigel) |
| Temperature controller | Electronic controller with temperature display | Electronic controller with temperature display | Electronic controller with temperature display | Electronic controller with temperature display |
| Light Canopy | Yes | No | Yes | No |
| Rated input power | 400W | 400W | 900W | 900W |
| Power consumption | 3.6 (kW.h/24h) | 3.6 (kW.h/24h) | 7.2 (kW.h/24h) | 7.2 (kW.h/24h) |
| Glass door | Electric heating Anti-fog glass(Double layers) | Electric heating Anti-fog glass(Double layers) | Electric heating Anti-fog glass(Double layers) | Electric heating Anti-fog glass(Double layers) |
| Rimless glass door with self closed | Yes | Yes | Yes | Yes |
| Shelf (Adjustable) | 4 | 4 | 4 | 4 |
| Refrigerant | R290 | R290 | R290 | R290 |
| Automatic defrost | Yes | Yes | Yes | Yes |
| LED lamp inside | Yes | Yes | Yes | Yes |
| Net/Gross Weight | 115/128KGS | 115/128KGS | 157/179KGS | 157/179KGS |
| Inner dimension W*D*H (mm) | 490*560*1570MM | 490*560*1570MM | 1100*560*1570MM | 1100*560*1570MM |
| External dimensionW*D*H (mm) | 610*680*2100MM | 610*680*2100MM | 1220*680*2100MM | 1220*680*2100MM |
| Packing dimension(mm) | 690*760*2150MM | 690*760*2150MM | 1300*760*2150MM | 1300*760*2150MM |
| Loading quantity | 51PCS/40'GP | 51PCS/40'GP | 27pcs/40'GP | 27pcs/40'GP |









