|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | CE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | DW-45W50 | DW-45W88 | DW-45W108 | DW-45W158 | DW-45W208 | DW-45W308 |
| Capacity | 50 L | 88L | 108L | 158L | 208L | 308L |
| Type | Chest | Chest | Chest | Chest | Chest | Chest |
| Door type | Top solid foamed door |
Top solid foamed door |
Top solid foamed door |
Top solid foamed door |
Top solid foamed door |
Top solid foamed door |
| Power supply | 220V/50Hz, 110V/60Hz |
220V/50Hz, 110V/60Hz |
220V/50Hz, 110V/60Hz |
220V/50Hz, 110V/60Hz |
220V/50Hz, 110V/60Hz |
220V/50Hz, 110V/60Hz |
| Climate class | N/ST | N/ST | N/ST | N/ST | N/ST | N/ST |
| Temperature Range | -25ºC~-45ºC (adjustable) |
-25ºC~-45ºC (adjustable) |
-25ºC~-45ºC (adjustable) |
-25ºC~-45ºC (adjustable) |
-25ºC~-45ºC (adjustable) |
-25ºC~-45ºC (adjustable) |
| Isolation thickness | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
| Evaporator | Copper | Copper | Copper | Copper | Copper | Copper |
| Temperature controller | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) |
| Alert type | Optional | Optional | Optional | Optional | Optional | Optional |
| Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Inside bottom type | Step bottom | Step bottom | Flat bottom | Step bottom | Step bottom | Step bottom |
| Rated input power | 130W | 170W | 180W | 280W | 320W | 350W |
| Power consumption | 1.6kwh/24h | 2.0kwh/24h | 2.20kwh/24h | 3.30kwh/24h | 3.50kwh/24h | 4.0kwh/24h |
| Refrigerant | CFC Free (Mixed Gas) |
CFC Free (Mixed Gas) |
CFC Free (Mixed Gas) |
CFC Free (Mixed Gas) |
CFC Free (Mixed Gas) |
CFC Free (Mixed Gas) |
| Net weight | 45 Kg | 52KG | 58 Kg | 63Kg | 70 Kg | 85 Kg |
| Ineer dimension(mm) | 462x350x285 | 462x457x395 | 692x462x346 | 692x462x636 | 842x462x636 | 1192x462x636 |
| External dimension (mm) | 672x630x785 | 672x735x855 | 900x735x855 | 900x735x855 | 1050x735x855 | 1400x735x855 |
| Packing dimension(mm) | 730x710x870 | 730x810x890 | 960x760x890 | 960x760x890 | 1110x760x890 | 1460x760x890 |










