|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | LSC-1120W | LSC-1680W |
| Capacity | 770L | 1195L |
| Climate class | N/ST | N/ST |
| Temperature range | 0 to 10ºC | 0 to 10ºC |
| Power supply | 220V/50Hz/60 or 110V/60Hz | 220V/50Hz/60 or 110V/60Hz |
| Cooling type | Air Cooling | Air Cooling |
| Light Canopy | No | No |
| Compressor | R290 compressor(Donper/Wanbao) | R290 compressor(Donper/Wanbao) |
| Temperature controller | Electronic controller with temperature display | Electronic controller with temperature display |
| Rated input power | 550W | 600W |
| Power consumption(kW.h/24h) | 6.2 | 7.2 |
| Tempered & coated glass door with self-closed | Yes | Yes |
| Shelf(Adjustable) | 10 | 15 |
| Refrigerant | R290 | R290 |
| Automatic defrost | Yes | Yes |
| LED lamp inside | Three color optional (Yellow, Blue or White) | Three color optional (Yellow, Blue or White) |
| Net/Gross Weight | 175/195KGS | 210/235KGS |
| External dimensionW*D*H (mm) | 1120*600*1980MM | 1680*600*1980MM |
| Packing dimension(mm) | 1210*690*2050MM | 1770*690*2050MM |
| Loading quantity | 28PCS/40'GP | 19pcs/40'GP |








