|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | DW-45W308 | DW-45W418 | DW-45W468 | DW-45W568 | DW-45W668 |
| Capacity | 308L | 418L | 468L | 568L | 668L |
| Type | Chest | Chest | Chest | Chest | Chest |
| Door type | Top open foamed door | Top open foamed door | Top open foamed door | Top open foamed door | Top solid foamed door |
| Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
| Climate class | N/ST | N/ST | N/ST | N/ST | N/ST |
| Temperature Range | -25ºC~-45ºC(adjustable) | -25ºC~-45ºC(adjustable) | -25ºC~-45ºC(adjustable) | -25ºC~-45ºC(adjustable) | -25ºC~-45ºC(adjustable) |
| Isolation thickness | 100mm | 100mm | 100mm | 100mm | 100mm |
| Evaporator | Copper | Copper | Copper | Copper | Copper |
| Temperature controller | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) |
| Alert type | Optional | Optional | Optional | Optional | Optional |
| Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
| Rated input power | 350W | 360W | 380W | 380W | 450W |
| Power consumption | 4.0kwh/24h | 4.20kwh/24h | 4.50kwh/24h | 4.60kwh/24h | 5.0kwh/24h |
| Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
| Net weight | 85 Kg | 100KGS | 110KGS | 120KGS | 135KG |
| Ineer dimension(mm) | 1192x462x636 | 1450x462x686 | 1224x620x667 | 1422x592x723 | 1642x592x723 |
| External dimension (mm) | 1400x735x855 | 1650x735x905 | 1400x870x910 | 1632x870x950 | 1850x870x950 |
| Packing dimension(mm) | 1460x760x890 | 2300x810x950 | 1460x880x950 | 2239x930x1000 | 1930x880x1000 |










